Harga Mobil Baru HONDA Yogyakarta
| ||
TIPE
|
TRANS
|
HARGA
|
NEW ACCORD
| ||
NEW ACCORD 1.5 Turbo | AT | 735.250.000 |
NEW BRIO
| ||
Brio satya 1.2 S M/T | MT | 151.700.000 |
Brio satya 1.2 E M/T | MT | 160.700.000 |
Brio satya 1.2 E CVT | CVT | 176.200.000 |
Brio RS M/T | MT | 180.300.000 |
Brio RS CVT | MT | 195.200.000 |
Brio RS M/T Urbanite | CVT | 187.300.000 |
Brio RS CVT Urbanite | CVT | 201.700.000 |
BR-V
| ||
BR-V S 1.5 M/T | MT | 240.000.000 |
BR-V E 1.5 M/T | MT | 255.100.000 |
BR-V E 1.5 CVT | CVT | 264.300.000 |
BR-V E 1.5 CVT PRES | CVT | 280.100.000 |
RS | CVT | - |
ALL NEW CIVIC
| ||
CIVIC 1.5 Sedan turbo | CVT | 537.750.000 |
CIVIC 1.5 RS CVT turbo | CVT | 510.000.000 |
CIVIC 2.0 type R M/T | CVT | 1.085.500.000 |
Hatchback E | CVT | - |
Type R 2.0 | MT | - |
NEW CITY
| ||
CITY HTCHBACK RS MT | MT | 290.000.000 |
CITY HTCHBACK RS CVT | CVT | 300.000.000 |
CR-V
| ||
CR-V 2.0 CVT | CVT | 461.600.000 |
CR-V 1.5 Turbo CVT | CVT | 491.000.000 |
CR-V 1.5 Turbo PRSTIGE | CVT | 541.500.000 |
ODYSSEY
| ||
ODDYSSEY 2.4 PRESTIGE | CVT | 782.250.000 |
HR-V
| ||
HRV S 1.5 M/T | MT | 287.700.000 |
HRV S 1.5 CVT | CVT | 298.000.000 |
HRV E 1.5 CVT | CVT | 320.400.000 |
HRV SE CVT | CVT | 337.600.000 |
HRV 1.8 PRESTGE | CVT | 402.800.000 |
HRV 1.8 PUTIH | CVT | 404.300.000 |
1.8 Prestige Two Tone | CVT | - |
1.8 Prestige Two Tone Mugen | MT | - |
All NEW JAZZ
| ||
S | MT | 254.500.000 |
S | CVT | 264.800.000 |
RS | MT | 286.500.000 |
RS Orange | MT | 288.000.000 |
RS Orange | CVT | 296.700.000 |
RS 1.5 | CVT | 298.200.000 |
NEW MOBILIO
| ||
Mobilio S 1.5 M/T | MT | 198.100.000 |
Mobilio E 1.5 M/T | MT | 217.700.000 |
Mobilio E 1.5 CVT | CVT | 227.900.000 |
Mobilio RS 1.5 M/T | MT | 240.300.000 |
Mobilio RS M/T ORANGE | MT | 241.800.000 |
Mobilio RS 1.5 CVT | CVT | 250.500.000 |
Mobilio RS CVT ORANGE | CVT | 252.000.000 |
CR-Z
| ||
NC | CVT | - |
Two Tone | CVT | - |
Harga bulan Mei 2021, bisa berubah sewaktu-waktu tanpa pemberitahuan. |
Pricelist Harga Mobil Honda Mei 2021
Daftar harga mobil Honda terbaru mobil Honda semua tipe berlaku untuk wilayah Yogyakarta dan sekitarnya. Pricelist dibawah ini berlaku mulai bulan Mei 2021 dan bisa berubah sewaktu-waktu tanpa pemberitahuan terlebih dahulu.
0 Response to "Pricelist Harga Mobil Honda Mei 2021"
Posting Komentar